Yours Truly, Johnny Dollar - Expense Account Summary

Johnny Dollar, the "man with the action-packed expense account, America's fabulous freelance insurance investigator," entertained us for 13 years with his detailed accounting of the items on that expense account. While Johnny received a fee or a commission for each of his cases, he was also reimbursed for his expenses which included everything from taxi fare, to meals, to drinks with suspects. Most shows concluded with his announcement of "Expense account total," his stating of the sum, followed by his sign off, "Yours Truly, Johnny Dollar."

Below, you will find a summary of each week's total. Occasionally, Johnny would not charge for his expenses or he would tell his client to add them up on their own and these are noted in the summary. Where a blank appears, a copy of that week's show does not exist.

According to most logs, there were 811 shows broadcast and these shows were each numbered. Show numbers 233 through 512, 597-598, and 659-660 were multi-part shows and are shown in the summary below as one entry, the final show. Three shows were listed as "Auditions" and are not numbered but appear in the summary.

And, for those who are curious, the total charge for all those years is $270,284.06.

You can download that data tables I created. They are text files with the tab character as a field delimiter.

Expense table (complete)
Expense table (multi-part shows removed except for final show)

Click on a column heading to sort by that column. Click again to reverse sort.

Show Number Show Title Date Total
811 The Tip-Off MatterSeptember 30, 1962349.40
810 The Deadly Crystal MatterSeptember 23, 1962100.00
809 The No Matter MatterSeptember 16, 196211.45
808 The Four Cs MatterSeptember 9, 1962401.23
807 The Donninger Donninger MatterSeptember 2, 1962155.70
806 The Gold Rush MatterAugust 26, 1962700.00
805 The Lorelei MatterAugust 19, 1962None
804 The Oldest Gag MatterAugust 12, 1962None
803 The Case Of Trouble MatterAugust 5, 1962256.10
802 The Four Is A Crowd MatterJuly 29, 1962400.00
801 The Skimpy MatterJuly 22, 196210.80
800 The Weather Or Not MatterJuly 15, 1962247.92
799 The Rilldoe MatterJuly 8, 1962250.00
798 The Vociferous Dolphin MatterJuly 1, 1962531.80
797 The Hood Of Death MatterJune 24, 1962200.00
796 The All Too Easy MatterJune 17, 1962491.34
795 The Tuna Clipper MatterJune 10, 1962
794 The Wayward Gun MatterJune 3, 1962Not totaled
793 The Zipp MatterMay 27, 1962200.00
792 The Two Steps To Murder MatterMay 20, 1962511.80
791 The Lust For Gold MatterMay 13, 1962None
790 The Burma Red MatterMay 6, 1962None
789 The Grand Canyon MatterApril 29, 1962550.00
788 The Skidmore MatterApril 22, 1962276.28
787 The Wrong Idea MatterApril 15, 1962229.57
786 The Ivy Emerald MatterApril 8, 1962None
785 The Blue Rock MatterApril 1, 1962200.00
784 The Shadow Of A Doubt MatterMarch 25, 1962450.00
783 The Ike And Mike MatterMarch 18, 1962Not totaled
782 The Golden Dream MatterMarch 11, 1962451.80
781 The Top Secret MatterMarch 4, 1962993.70
780 The Mixed Blessing MatterFebruary 25, 1962497.40
779 The It Takes A Crook MatterFebruary 18, 1962None
778 The Do It Yourself MatterFebruary 11, 1962833.70
777 The Nugget Of Truth MatterFebruary 4, 196220.00
776 The Can't Be So MatterJanuary 28, 1962None
775 The Terrible Torch MatterJanuary 21, 19621500.00
774 The Gold Rush MatterJanuary 14, 1962
773 The Hot Chocolate MatterJanuary 7, 196249.35
772 The One Too Many MatterDecember 31, 19614.80
771 The Phony Phone MatterDecember 17, 1961None
770 The Firebug MatterDecember 10, 1961
769 The Cinder Elmer MatterDecember 3, 1961377.80
768 The Mad Bomber MatterNovember 26, 1961350.00
767 The Guide To Murder MatterNovember 19, 196185.00
766 The Wrong One MatterNovember 12, 1961Not totaled
765 The Monticello Mystery MatterNovember 5, 196171.70
764 The To Bee Or Not To Bee MatterOctober 29, 1961471.00
763 The Three For One MatterOctober 22, 196181.50
762 The Quiet Little Town MatterOctober 15, 1961
761 The Medium Rare MatterOctober 8, 1961465.30
760 The Rottenest Racket MatterOctober 1, 1961
759 The Double-Barreled MatterSeptember 24, 1961760.00
758 The Clever Crook MatterSeptember 17, 1961
757 The Buyer And The Cellar MatterSeptember 10, 1961477.30
756 The All Wet MatterSeptember 3, 1961300.00
755 The Shifty Looker MatterAugust 27, 19614.40
754 Too Many Crooks MatterAugust 20, 1961150.00
753 The Wrong Doctor MatterAugust 13, 1961532.40
752 The Perilous Padre MarrerAugust 6, 1961485.00
751 The Philadelphia Miss MatterJuly 30, 1961485.75
750 The Chuck-A-Nut MatterJuly 23, 1961391.18
749 The Old Fashioned Murder MatterJuly 16, 1961347.85
748 The Fiddle Faddle MatterJuly 9, 1961681.80
747 The Well Of Trouble MatterJuly 2, 1961None
746 The Imperfect Crime MatterJune 25, 1961None
745 The Low Tide MatterJune 18, 1961None
744 The Big Date MatterJune 11, 196120.00
743 The Stock-In-Trade MatterJune 4, 1961325.00
742 The Yak Matter MatterMay 28, 1961207.75
741 The Lone Wolf MatterMay 21, 196188.40
740 The Simple Simon MatterMay 14, 1961450.00
739 The Newark Stockbroker MatterMay 7, 1961
738 The Purple Doll MatterApril 30, 1961
737 The Rat Pack MatterApril 23, 1961None
736 Latro Dectus Matter,TheApril 16, 1961111.35
735 The Captain's Table MatterApril 9, 1961438.00
734 The Wrong Sign MatterApril 2, 1961129.30
733 The Two's A Crowd MatterMarch 26, 1961379.50
732 The Informer MatterMarch 19, 1961115.20
731 The Ring Of Death MatterMarch 12, 1961389.00
730 The Morning After MatterMarch 5, 1961None
729 The Touch-Up MatterFebruary 26, 1961None
728 The Too Tired MatterFebruary 19, 1961
727 The Wayward Fireman MatterFebruary 12, 1961227.00
726 The Who's Who MatterFebruary 5, 1961306.25
725 The Short Term MatterJanuary 29, 196182.80
724 The Dollar Put in Jail MatterJanuary 22, 19611500.00
723 The Very Fishy MatterJanuary 15, 1961245.50
722 The Paperback Mystery MatterJanuary 8, 196170.00
721 The Missing Jewels MatterJanuary 1, 1961
720 The Christmas Present MatterDecember 25, 1960
719 The Wayward Kilocycles MatterDecember 18, 1960400.00
718 The Locked Room Murder MatterDecember 11, 1960
717 The Earned Income MatterDecember 4, 1960418.15
716 The Empty Threat MatterNovember 27, 19602561.00
715 The Double Deal MatterNovember 20, 19602044.25
714 The Bad One MatterNovember 13, 1960231.20
713 The Super Salesman MatterNovember 6, 1960189.95
712 The What Goes MatterOctober 30, 1960368.50
711 The Unworthy Kin MatterOctober 23, 1960500.00
710 The Twins Of Tahoe MatterOctober 16, 1960416.00
709 The Recompense MatterOctober 9, 1960None
708 The Stoke Of Death MatterOctober 2, 1960248.75
707 The Five Down MatterSeptember 25, 1960None
706 The Real Smokey MatterSeptember 18, 1960621.00
705 The Too Much Money MatterSeptember 11, 1960None
704 The Killer Kin MatterSeptember 4, 1960None
703 The Deadly Debt MatterAugust 28, 1960200.00
702 The Twisted Twin MatterAugust 21, 1960None
701 The Paradise Lost MatterAugust 14, 196050.00
700 The Magnanimous MatterAugust 7, 1960
699 The Rhymer Collection MatterJuly 31, 196035.50
698 The Back To The Back MatterJuly 17, 196025.80
697 The Collector's MatterJuly 3, 1960371.20
696 The Wholly Unexpected MatterJune 26, 1960Not totaled
695 The Flask Of Death MatterJune 19, 1960431.00
694 The Harried Heiress MatterJune 12, 1960764.25
693 The Canned Canary MatterJune 5, 19601121.00
692 The Red Rock MatterMay 29, 1960496.25
691 The Man Who Waits MatterMay 22, 1960Not totaled
690 The Mystery Gal MatterMay 15, 1960Not totaled
689 The Phony Phone MatterMay 8, 19601.35
688 The Fatal Switch MatterMay 1, 1960386.21
687 The Silver Queen MatterApril 24, 196058.35
686 The Deadly Swamp MatterApril 17, 1960161.60
685 The Double Exposure MatterApril 3, 196017.20
684 The False Alarm MatterMarch 27, 1960161.00
683 The Saturday Night MatterMarch 20, 1960301.01
682 The Deep Down MatterMarch 13, 1960131.50
681 The Moonshine MatterMarch 6, 1960340.00
680 The Look Before The Leap MatterFebruary 28, 19609571.00
679 The Alvin's Alfred MatterFebruary 21, 1960None
678 The P.O. MatterFebruary 14, 1960397.70
677 The Sidewinder MatterFebruary 7, 1960345.40
676 The Merry-Go-Round MatterJanuary 31, 1960None
675 The Nuclear Goof MatterJanuary 24, 1960None
674 The Evaporated Clue MatterJanuary 17, 1960574.00
673 The Unholy Two MatterJanuary 10, 1960287.20
672 The Hapless Ham MatterJanuary 3, 1960100.00
671 The Burning Desire MatterDecember 27, 1959874.20
670 The Red Mystery MatterDecember 20, 1959None
669 The Sudden Wealth MatterDecember 13, 195938.25
668 The Hired Homicide MatterDecember 6, 1959None
667 The Wrong Man MatterNovember 29, 19591.00
666 The Fancy Bridgework MatterNovember 22, 1959200.00
665 The Bayou Body MatterNovember 15, 1959168.65
664 The Larson Arson MatterNovember 8, 195979.75
663 The Hand Of Providencial MatterNovember 1, 1959None
662 The Double Identity MatterOctober 25, 1959None
661 The Missing Missle MatterOctober 18, 195920.00
660 The Buffalo Matter-Part 2October 11, 19591800.00
658 The Gruesome Spectacle MatterSeptember 27, 1959148.00
657 The Little Man Who Was There MatterSeptember 20, 195912.30
656 The Leumas MatterSeptember 13, 195989.50
655 The Backfire That Backfired MatterSeptember 6, 1959450.00
654 The Really Gone MatterAugust 30, 1959401.05
653 The Embarcadero MatterAugust 23, 19591174.00
652 The Night In Paris MatterAugust 16, 19595878.00
651 The Lost By A Hair MatterAugust 9, 1959162.70
650 The Deadly Chain MatterAugust 2, 195927.35
649 The Bolt Out Of The Blue MatterJuly 26, 1959171.50
648 The Will And A Way MatterJuly 19, 19593280.00
647 The Frantic Fisherman MatterJuly 12, 1959650.85
646 The Only One Butt MatterJuly 5, 195925.55
645 The Mei-Ling Buddha MatterJune 28, 1959300.00
644 The Life At Stake MatterJune 21, 1959None
643 The Wayward Sculptor MatterJune 14, 195926.15
642 The Wayward Heiress MatterJune 7, 195910.00
641 The Big H. MatterMay 31, 1959447.45
640 The Cask Of Death MatterMay 24, 1959101.20
639 The Twin Trouble MatterMay 17, 1959None
638 The Fatal Filet MatterMay 10, 1959None
637 The Negligent Nephew MatterMay 3, 1959
636 The Winsome Widow MatterApril 26, 1959250.00
635 The Cautious Celebate MatterApril 19, 19591053.45
634 The Fair Weather Friend MatterApril 12, 1959203.50
633 The Frisco Fire MatterApril 5, 1959923.91
632 The Jimmy Carter MatterMarch 29, 1959117.00
631 The Lake Mead Mystery MatterMarch 22, 1959196.45
630 The Baldero MatterMarch 15, 1959None
629 The Net Of Circumstance MatterMarch 8, 1959151.50
628 The Clouded Crystal MatterMarch 1, 1959
627 The Blue Madonna MatterFebruary 22, 1959620.00
626 The Shankar Diamond MatterFebruary 15, 195950.00
625 The Date With Death MatterFebruary 8, 195947.00
624 The Curley Waters MatterFebruary 1, 1959
623 The Doting Dowager MatterJanuary 25, 195917.80
622 The Loveshorn MatterJanuary 18, 1959
621 The Deadly Doubt MatterJanuary 11, 195941.00
620 The Hollywood Mystery MatterJanuary 4, 1959None
619 The Telltale Tracks MatterDecember 28, 1958
618 The Allanmee MatterDecember 14, 1958
617 The Perilous Parley MatterDecember 7, 1958
616 The Hair Raising MatterNovember 30, 195847.50
615 The One Most Wanted MatterNovember 23, 1958
614 The Double Trouble MatterNovember 16, 1958174.70
613 The Close Shave MatterNovember 9, 1958
612 The Crater Lake MatterNovember 2, 1958
611 The Basking Ridge MatterOctober 26, 1958
610 The Monoxide Mystery MatterOctober 19, 1958
609 The Impossible Murder MatterOctober 12, 1958
608 The Missing Matter MatterOctober 5, 1958
607 The Gruesome Spectacle MatterSeptember 28, 1958148.00
606 The Johnson Payroll MatterSeptember 21, 1958526.50
605 The Wayward Diamonds MatterSeptember 14, 1958218.00
604 The Malibu Mystery MatterSeptember 7, 1958101.50
603 The Limping Liability MatterAugust 31, 1958
602 The Noxious Needle MatterAugust 24, 195861.20
601 The Two-Faced MatterAugust 10, 19589.80
600 The Lucky Four MatterAugust 3, 1958224.95
599 The Wayward Killer MatterJuly 27, 1958315.17
598 The Mojave Red Matter Part 2July 20, 1958307.00
596 The Blinker MatterJuly 6, 1958434.50
595 The Ugly Pattern MatterJune 29, 1958101.00
594 The Virtuous Mobster MatterJune 22, 1958174.00
593 The Delectable Damsel MatterJune 15, 1958230.00
592 The Wayward River MatterJune 8, 1958100.00
591 The Forward Fisherman MatterJune 1, 1958
590 The Midnight Sun MatterMay 25, 1958600.00
589 The Ghost To Ghost MatterMay 18, 195831.50
588 The Rolling Stone MatterMay 11, 1958146.00
587 The Carson Arson MatterMay 4, 195856.90
586 The Village Of Virtue MatterApril 27, 1958100.00
585 The Wayward Trout MatterApril 20, 1958815.00
584 The Wayward Money MatterApril 13, 1958104.70
583 The Eastern-Western MatterApril 6, 1958207.00
582 The Killer's List MatterMarch 30, 1958146.50
581 The Denver Disbursal MatterMarch 23, 1958391.80
580 The Salkoff Sequel MatterMarch 16, 1958None
579 The Wayward Moth MatterMarch 9, 1958204.00
578 The Diamond Dilemma MatterMarch 2, 1958284.30
577 The Durango Laramie MatterFebruary 23, 19581416.00
576 The Time And Tide MatterFebruary 16, 1958403.50
575 The Sick Chick MatterFebruary 9, 1958None
574 The Price Of Fame MatterFebruary 2, 19582341.00
573 The Fire In Paradise MatterJanuary 26, 1958
572 The Eleven O'clock MatterJanuary 19, 195821.40
571 The Boron 112 MatterJanuary 12, 19582431.00
570 The Ingenuous Jeweler MatterJanuary 5, 1958181.00
569 The Latin Lovely MatterDecember 29, 1957Not totaled
568 The Carmen Kringle MatterDecember 22, 1957229.75
567 The Happy Family MatterDecember 15, 195773.00
566 The Hapless Hunter MatterDecember 8, 195713.13
565 The Sunny Dream MatterDecember 1, 195712.00
564 The Hope To Die MatterNovember 24, 1957None
563 The Shy Beneficiary MatterNovember 17, 1957410.00
562 The Alkali Mike MatterNovember 10, 1957525.00
561 The Model Picture MatterNovember 3, 1957103.00
560 The Three Sisters MatterOctober 27, 1957351.20
559 The Mary Grace MatterOctober 20, 1957None
558 The Silver Belle MatterOctober 13, 1957317.10
557 The Bum Steer MatterOctober 6, 1957618.50
556 The Doubtful Diary MatterSeptember 29, 1957418.00
555 The Ideal Vacation MatterSeptember 22, 1957115.25
554 The J.P.D. MatterSeptember 15, 1957204.80
553 The Charmona MatterSeptember 8, 1957103.80
552 The Poor Little Rich Girl MatterSeptember 1, 1957370.75
551 The Smokey Sleeper MatterAugust 25, 1957130.49
550 The Winnipesaukee Wonder MatterAugust 18, 1957
549 The Killer's Brand MatterAugust 11, 1957528.00
548 The Wayward Widow MatterAugust 4, 1957365.50
547 The Confederate Coinage MatterJuly 28, 1957405.10
546 The Yours Truly MatterJuly 21, 1957528.00
545 The Heatherstone Players MatterJuly 14, 195751.25
544 The Felicity Feline MatterJuly 7, 1957407.20
543 The Funny Money MatterJune 30, 1957171.25
542 The Parley Baron MatterJune 23, 1957
541 The Dixon Murder MatterJune 16, 1957968.20
540 The Mason-Dixon Mismatch MatterJune 9, 1957319.00
539 The Loss Of Memory MatterJune 2, 1957
538 The Midnight Sun MatterMay 25, 1957600.00
537 The Michael Meany Mirage MatterMay 19, 1957420.10
536 The Glacier Ghost MatterMay 12, 1957
535 The Peerless Fire MatterMay 5, 195714.46
534 The Melancholy Memory MatterApril 28, 1957579.12
533 The Marley K. MatterApril 21, 1957
532 The Ming Toy Murphy MatterApril 14, 1957225.70
531 The Moonshine MatterMarch 31, 1957340.00
530 The Hollywood MatterMarch 24, 1957
529 The Clever Chemist MatterMarch 17, 195784.35
528 The Suntan Oil MatterMarch 10, 1957474.84
527 The Meek Memorial MatterMarch 3, 195798.30
526 The Golden Touch MatterFebruary 17, 1957
525 The Templeton MatterFebruary 10, 1957413.28
524 The Kirby Will MatterFebruary 3, 1957331.25
523 The Mad Hatter MatterJanuary 27, 1957870.40
522 The Blooming Blossom MatterJanuary 20, 195751.55
521 The Desalles MatterJanuary 13, 1957416.00
520 The Ellen Dear MatterJanuary 6, 1957453.95
519 The Squared Circle MatterDecember 30, 1956491.20
518 The Missing Mouse MatterDecember 23, 195638.20
517 The Rasmusson MatterDecember 16, 19561965.00
516 The Burning Car MatterDecember 9, 1956385.26
515 The Royal Street MatterNovember 25, 1956517.20
514 The Markham MatterNovember 18, 1956968.20
513 The Big Scoop MatterNovember 11, 1956187.40
512 The Silent Queen MatterNovember 2, 1956436.25
507 The Phantom Chase MatterOctober 26, 19561723.00
498 The Primrose MatterOctober 12, 1956914.15
493 The Picture Postcard MatterOctober 5, 19561723.00
488 The Meg's Palace MatterSeptember 28, 1956221.60
483 The Imperfect Alibi MatterSeptember 21, 1956192.40
478 The Confidential MatterSeptember 14, 1956912.61
473 The Curse Of Kamashek MatterSeptember 7, 1956985.00
468 The Kranesburg MatterAugust 31, 1956409.10
462 The Crystal Lake MatterAugust 17, 1956423.00
457 The Alder MatterAugust 10, 1956833.14
452 The Sea Legs MatterAugust 3, 1956841.95
447 The Open Town MatterJuly 27, 1956516.20
442 The Star Of Capetown MatterJuly 20, 19561283.60
437 The Shady Lane MatterJuly 13, 1956186.60
432 The Touch Of Midas MatterJuly 6, 1956978.35
427 The Long Shot MatterJune 29, 1956490.80
422 The Pearling MatterJune 22, 1956714.35
417 The Laughing MatterJune 15, 1956791.55
412 The Industructible Mike MatterJune 8, 19561126.50
407 The Matter Of Reasonable DoubtJune 1, 1956596.45
402 The Tears Of The Night MatterMay 25, 1956405.16
397 The Matter Of The Medium-Well DoneMay 18, 1956892.90
392 The Silver Blue MatterMay 11, 1956541.25
387 The Callicles MatterMay 4, 19561100.59
382 The Lonely Hearts MatterApril 27, 1956416.40
377 The Shepherd MatterApril 20, 1956485.00
372 Laird Douglas-Douglas Of Heatherstone MatterApril 13, 19561113.40
367 The Salt City MatterApril 6, 19563262.00
362 The Lamar MatterMarch 30, 1956Not totaled
357 The Jolly Roger FraudMarch 23, 1956523.23
352 The Clinton MatterMarch 16, 19562385.03
347 The Plantation MatterMarch 9, 1956702.13
342 Fathom Five MatterMarch 2, 1956684.95
337 The Bennett MatterFebruary 24, 19561440.37
332 The Chi Bono MatterFebruary 17, 1956382.65
327 The Mcclean MatterFebruary 10, 1956798.60
322 The Flight Six MatterFebruary 3, 1956608.10
317 The Duke Red MatterJanuary 27, 1956802.62
312 The Ricardo Amerigo MatterJanuary 20, 1956182.65
307 The Todd MatterJanuary 13, 19561095.00
302 The Caylin MatterJanuary 6, 1956596.85
297 The Forbes MatterDecember 30, 1955363.51
292 The Nick Shurn MatterDecember 23, 1955486.20
287 The Lansing Fraud MatterDecember 16, 19551121.13
282 The Cronin MatterDecember 9, 1955263.30
277 The Henderson MatterDecember 2, 1955802.50
272 The Amy Bradshaw MatterNovember 25, 1955185.20
267 The Broderick MatterNovember 18, 19551132.14
262 The Lorcoe Diamond's MatterNovember 11, 19551214.60
257 The Valentine MatterNovember 4, 19551290.38
252 The Alvin Summers MatterOctober 28, 1955923.00
247 Chesapeake Fraud MatterOctober 21, 19551124.98
242 The Molly K MatterOctober 14, 1955547.60
237 The Mccormack MatterOctober 7, 1955265.91
232 The Upjohn MatterSeptember 19, 1954
231 The Great Bassmock Race MatterSeptember 12, 1954
230 The Hamilton Payroll MatterSeptember 5, 1954
229 The Sarah Martin MatterAugust 10, 1954
228 The Hampton Line MatterAugust 3, 1954158.55
227 The Radioactive Gold MatterJuly 27, 1954165.45
226 The Jeanne Maxwell MatterJuly 20, 1954265.85
225 The Carboniferous Dolomite MatterJuly 13, 19542074.05
224 The Flowering Judas Matter (The Jan Brueghel Matter)July 6, 1954135.85
223 The Woodward Manila MatterJune 29, 19542611.80
222 The Arthur Boldrick MatterJune 22, 1954
221 The Patterson Transport MatterJune 15, 1954184.45
220 The Sarah Dearing MatterJune 8, 1954372.25
219 The Tempermental Toteboard MatterJune 1, 1954354.95
218 The Punctilious Firebug MatterMay 25, 1954309.25
217 The Bilked Baroness MatterMay 18, 195450.45
216 The Aromatic Cicatrix MatterMay 11, 1954
215 The Dan Frack MatterMay 4, 1954194.90
214 The Frustrated Phoenix MatterApril 27, 1954153.50
213 The Nathan Swing MatterApril 20, 1954435.05
212 The Magnolia And Honeysuckle MatterApril 13, 1954176.45
211 The Sulphur And Brimstone MatterApril 6, 1954585.60
210 The Undried Fiddleback MatterMarch 30, 1954
209 The Piney Corners MatterMarch 23, 1954120.70
208 The Berlin MatterMarch 16, 1954693.03
207 The Terrified Tuan MatterMarch 9, 19542296.45
206 The Road Test MatterMarch 2, 1954217.40
205 The Classified Killer MatterFebruary 23, 1954191.15
204 The Uncut Canary MatterFebruary 16, 1954373.85
203 The Harpooned Angler MatterFebruary 9, 19541043.90
202 The Paul Gorrell MatterFebruary 2, 1954369.80
201 The Beaugard MatterJanuary 26, 1954203.40
200 The Draminski MatterJanuary 19, 1954
199 The Celia Woodstock MatterJanuary 12, 195473.60
198 The Fairway MatterJanuary 5, 195425.95
197 The Ben Bryson MatterDecember 29, 1953823.82
196 The Rudy Valentine MatterDecember 22, 1953
195 The Milk And Honey MatterDecember 15, 19531480.20
194 The Barton Baker MatterDecember 8, 1953604.15
193 The Monopoly MatterDecember 1, 195362.20
192 The Independent Diamond Traders MatterNovember 24, 195364.20
191 The Nathan Gayles MatterNovember 17, 1953235.00
190 The Bobby Foster MatterNovember 10, 1953196.96
189 The Gina Gambona MatterNovember 3, 1953112.07
188 The Howard Arlen MatterOctober 27, 1953123.66
187 The Allen Saxton MatterOctober 20, 1953119.93
186 The Philip Morey MatterOctober 13, 195399.38
185 The Alfred Chambers MatterOctober 6, 1953114.05
184 The Anita Buddha MatterSeptember 29, 1953527.15
183 The William Post MatterSeptember 22, 1953
182 The Oscar Clark MatterSeptember 15, 1953
181 The Lester Matson MatterSeptember 8, 1953154.50
180 The Stanley Price MatterSeptember 1, 1953113.40
179 The Nelson MatterAugust 25, 1953301.01
178 The Isabelle James MatterAugust 18, 1953335.04
177 The Nancy Shaw MatterAugust 11, 1953604.65
176 The Voodoo MatterAugust 4, 1953461.40
175 The James Forbes MatterJuly 28, 1953148.40
174 The Black Doll MatterJuly 21, 1953457.60
173 The Shayne Bombing MatterJuly 14, 1953123.70
172 The Bishop Blackmail MatterJuly 7, 1953
171 The Jones MatterJune 30, 1953418.40
170 The Jonathan Bellows MatterJune 23, 1953208.60
169 The Emil Carter MatterJune 16, 1953572.00
168 The Oklahoma Red MatterJune 9, 1953286.45
167 The Costaine MatterJune 2, 1953227.50
166 The Brisbane Fraud MatterMay 26, 1953286.20
165 The Emily Braddock MatterMay 19, 1953
164 The Rochester Theft MatterMay 12, 1953155.42
163 The Blackmail MatterMay 5, 195322.68
163 The Blackmail MatterMay 5, 195322.68
162 The San Antonio MatterApril 28, 1953573.49
162 San Antonio Matter, TheApril 28, 1953573.49
161 The Dameron MatterApril 21, 1953551.10
160 The Madison MatterMarch 9, 1953525.39
160 The Madison MatterApril 14, 1953525.39
159 The Enoch Arden MatterApril 7, 19531879.80
158 The Lester James MatterMarch 31, 1953151.22
157 The Syndicate MatterMarch 24, 1953236.04
156 The King's Necklace MatterMarch 17, 1953348.60
155 The Baskerville MatterMarch 10, 1953137.27
154 The Jeanne Maxwell MatterMarch 6, 1953266.85
153 The Underwood MatterFebruary 27, 1953491.50
152 The Latourette MatterFebruary 20, 1953219.50
151 The Lancer Jewelry MatterFebruary 13, 1953
150 The Chicago Fraud MatterFebruary 6, 1953219.77
149 Kay Bellamy MatterJanuary 30, 1953135.40
148 The Marigold MatterJanuary 23, 19534.00
147 The Starlet MatterJanuary 16, 1953366.05
146 The Thelma Ibsen MatterJanuary 9, 195384.15
145 The Baltimore MatterJanuary 2, 1953104.70
144 The Walter Patterson MatterDecember 26, 1952610.13
143 The New Cambridge MatterDecember 19, 1952
142 The Elliott Champion MatterDecember 12, 1952516.54
141 The James Clayton MatterDecember 5, 195256.35
140 The Singapore Arson MatterNovember 28, 1952
139 The Montevideo MatterSeptember 3, 1952
138 The Yankee Pride MatterAugust 27, 1952
137 The Edith Maxwell MatterAugust 20, 1952
136 The Tom Hickman MatterAugust 13, 1952
135 The Sidney Mann MatterAugust 6, 1952
134 The New Bedford Morgue MatterJuly 30, 1952
133 The Montevideo MatterJuly 23, 1952
132 The Henry Page MatterJuly 16, 1952
131 The Yankee Pride MatterJuly 9, 19522686.00
130 The Amelia Harwell MatterJuly 2, 1952122.35
129 The Baxter MatterJanuary 12, 1952
128 The Glen English MatterJanuary 5, 1952None
127 The Alma Scott MatterDecember 29, 1951572.00
126 The Maynard Collins MatterDecember 22, 1951810.00
125 The Paul Barberis MatterDecember 15, 1951
124 The Youngstown Credit Group MatterDecember 8, 1951195.20
123 The Merrill Kent MatterNovember 17, 1951378.40
122 The Baskerville MatterNovember 10, 1951137.27
121 The Hannibal Murphy MatterNovember 3, 1951734.40
120 The Tollhurst Theft MatterOctober 27, 195177.60
119 The Janet Abbe MatterOctober 20, 1951
118 The Millard Ward MatterOctober 13, 1951419.95
117 The Douglas Taylor MatterOctober 6, 1951180.20
116 The Protection MatterSeptember 26, 1951101.92
115 The Cuban Jewel MatterSeptember 19, 1951708.83
114 The Rum Barrel MatterSeptember 12, 1951
113 The Leland Case MatterAugust 29, 1951496.13
112 The Cumberland Theft MatterAugust 22, 1951
111 The Lucky Costa MatterAugust 15, 1951None
110 The Morgan Fay MatterAugust 8, 1951
109 The Horace Lockhart MatterAugust 1, 1951583.85
108 The Blind Item MatterJuly 25, 1951
107 The Neil Breer MatterJuly 18, 1951
106 The Fairway MatterJuly 11, 195125.95
105 The Alonzo Chapman MatterJuly 4, 1951672.08
104 The Hatchet House Theft MatterJune 27, 19511182.75
103 The Malcolm Wish, Maryland MatterJune 20, 1951577.40
102 The Arthur Boldrick MatterJune 16, 195177.30
101 The George Farmer MatterJune 9, 195133.65
100 The Soderbury, Maine MatterJune 2, 195184.90
99 The Lillis Bond MatterMay 26, 1951308.90
98 The Jane Doe MatterMay 19, 1951
97 The Marie Meadows MatterMay 12, 1951
96 The Month-End Raid MatterApril 28, 1951396.50
96 The Virginia Towne MatterApril 25, 1951270.00
96 The Virginia Towne MatterMay 5, 1951270.00
94 The Willard South MatterApril 21, 1951373.00
93 The Mickey McQueen MatterApril 14, 1951None
92 The Edward French MatterApril 7, 19512739.50
91 The Jackie Cleaver MatterMarch 31, 1951280.00
90 The Byron Hayes MatterMarch 24, 1951180.80
89 The Emil Lovett MatterMarch 17, 1951
88 The Stanley Springs MatterMarch 10, 1951on hold
87 The Celia Woodstock MatterMarch 3, 195173.60
86 The Jarvis Wilder MatterFebruary 24, 1951540.00
85 The Vivian Fair MatterFebruary 17, 1951
84 The Lloyd Hammerly MatterFebruary 10, 1951
83 The Monopoly MatterFebruary 3, 1951
82 The Weldon Bragg MatterJanuary 27, 1951
81 The David Rocky MatterJanuary 20, 1951840.75
80 The Port O'Call MatterJanuary 13, 1951450.60
79 The Adolph Schoman MatterJanuary 6, 1951
78 The Ruby Valentine MatterDecember 30, 1950
77 The Montevideo MatterDecember 23, 1950
76 The Leland Blackburn MatterDecember 16, 1950345.75
75 The Jackie Cleaver MatterDecember 9, 1950280.00
74 The Woodward Manila MatterNovember 25, 19503940.00
73 The Nora Faulkner MatterNovember 18, 19501120.40
72 The Adam Kegg MatterNovember 11, 1950230.40
71 The Queen Anne Pistols MatterNovember 4, 1950365.35
70 The Joan Sebastian MatterOctober 28, 1950356.75
69 The Jack Madigan MatterOctober 21, 19502720.00
68 The Yankee Pride MatterOctober 14, 19502686.00
67 The Richard Splane MatterOctober 7, 1950375.00
66 The Howard Caldwell MatterSeptember 30, 19501050.00
65 The Virginia Beach MatterAugust 31, 1950855.75
64 Transpacific Import-Export CompanyAugust 23, 19503544.00
64 Transpacific Import-Export CompanyAugust 24, 19503544.00
63 The Mickey McQueen MatterAugust 17, 1950None
62 The Hartford Alliance MatterAugust 10, 1950180.00
61 Blood River MatterAugust 3, 1950740.00
60 The Tell-All Book MatterJuly 27, 1950
59 The Henry J. Unger MatterJuly 20, 195050.39
58 The Calgary MatterJuly 13, 19501180.00
